Compare Materials
CoatedWhite Paper (AW4200K) |
CoatedWhite Paper (AW4200A) |
CoatedWhite Paper (AW4200E) |
CoatedWhite Paper (AW5200K) |
CoatedWhite Paper (AW5209) |
Synthetic Paper (BW0382) |
Synthetic Paper (BW0052) |
LWSynthetic Paper (BW9697) |
Synthetic Paper (BW5052) |
50uWhite PETTC4(UL) (MZ0333) |
White Film for Laser (BWS1686) |
Glossy Clear Film (BW0301) |
50u Clear BOPP TC (BW0199) |
Blanc White Paper (SW4003) |
Linen Paper (SW4005) |
Bright Silver BOPP (BW0109) |
Coated Yellow Paper 128gsm | |
Finish | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte | Gloss/Matte |
Permanent Adhesive | √ | √√ | √√√ | √√﹢ | √√√﹢ | √√ | √√√ | √√√ | √√√﹢ | √√√ | √√√ | √√√ | √√√ | √√√ | √√√ | √√√ | √√√ |
Durability | It depends on the printing technology you apply.Nearly all the stickers can be durable after varnished or laminated(unvailable for Blanc & Liner paper) | ||||||||||||||||
Abrasion Resistance | It depends on the printing technology you apply.Nearly all the stickers can be abrasion resistant after varnished or laminated(unvailable for Blanc & Liner paper) | ||||||||||||||||
Water Resistant | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Oil Resistant | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tearproof | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Freezer Safe | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Microwave Safe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dishwasher Safe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Eco-Friendly | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Writability | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Weight | 138gsm | 140gsm | 140gsm | 138gsm | 140gsm | 128gsm | 135gsm | 114gsm | 135gsm | 130gsm | 110gsm | 85gsm | 110gsm | 157gsm | 162gsm | 110gsm | 302gsm |
Thickness | 0.13mm | 0.132mm | 0.132mm | 0.13mm | 0.132mm | 0.12mm | 0.127mm | 0.106mm | 0.127mm | 0.12mm | 0.102mm | 0.08mm | 0.102mm | 0.149mm | 0.154mm | 0.102mm | 0.278mm |
Adhesive Temperature Range | -50℃ ~90℃ |
-50℃ ~90℃ |
-50℃ ~90℃ |
-15℃ ~65℃ |
-15℃ ~65℃ |
-50℃ ~90℃ |
-50℃ ~90℃ |
-50℃ ~90℃ |
-15℃ ~65℃ |
-40℃ ~149℃ |
-29℃ ~93℃ |
-40℃ ~80℃ |
-29℃ ~93℃ |
-50℃ ~90℃ |
-50℃ ~90℃ |
-40℃ ~93℃ |
-29℃ ~93℃ |
Squeezable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |